Pricing and Plans
SecuSiem — Pricing and Plans
Pricing and Plans
Pricing and Plans
SecuSiem offers 4 plans tailored to SMB needs, with a subscription + usage pricing model.
Pricing Grid
| Plan | Volume/day | Retention | Price/month | Target |
|---|---|---|---|---|
| Starter | 5 GB | 30 days | Included with vCISO $299 | Existing vCISO clients |
| Pro | 20 GB | 60 days | $149 CAD | SMBs 10-50 employees |
| Business | 50 GB | 90 days | $349 CAD | SMBs 50-200 employees |
| Enterprise | Unlimited | 90d + archive | $799 CAD | Regulated enterprises |
Available Add-ons
| Add-on | Price |
|---|---|
| Deep analysis with Claude Opus | $150/analysis |
| Extended retention 1 year | +$50/month |
| Log overage | $0.50/GB |
Billing Model
Billing is managed via Stripe with:
- Monthly subscription based on the chosen plan
- Usage-based billing for volume overages
- Customer Portal for Stripe account management
- Webhooks for automatic synchronization
Stripe Integration
The billing-service manages Stripe synchronization:
- Automatic Stripe customer creation during tenant provisioning
- Subscription creation based on plan (Starter/Pro/Business/Enterprise)
- Usage tracking via
usage_recordsin the database - Webhook handling:
customer.subscription.created,invoice.payment_succeeded,invoice.payment_failed
Infrastructure Cost Estimate
| Component | Monthly cost (10 clients) |
|---|---|
| OVH K8s (5 nodes) | 150-300 EUR |
| OVH S3 Standard | 50-150 EUR |
| OVH Cold Archive | 20-50 EUR |
| Claude API | 100-500 EUR |
| Network | 20-50 EUR |
| TOTAL | 350-1,000 EUR |
Estimated margins:
- Pro ($149): ~60%
- Business ($349): ~70%
- Enterprise ($799): ~75%